Publications
2024 | |
Journal of Vegetation Science | Andreas Hubert Schweiger, Jens-Christian Svenning |
Environmental Pollution | Franzaring, J., Haneke, J., Sannino, A., Radermacher, G., Schweiger, A. |
Establishing grassland mixtures on mine wastes – a two-year mesocosm study International Journal of Phytoremediation | Franzaring, J., Kamradt, A., Büttner, P., Schweiger, A. |
International Biological Flora: Trapa natans Journal of Ecology | Natalie Palm, Jürgen Franzaring, Andreas H. Schweiger |
From novel ecosystems to novel natures Ingenta connect | Montana, Jasper; Heger, Tina; Kelz, Rosine; Bischoff, Armin; Buitenwerf, Rob; Eser, Uta; Kung, Katie; Sattler, Julia; Schweiger, Andreas H.; Searle, Adam; Teixeira, Leonardo H.; Travassos-Britto, Bruno; Higgs, Eric |
Reassessment of the risks of climate change for terrestrial ecosystems nature ecology & evolution | Timo Conradi, Urs Eggli, Holger Kreft, Andreas H. Schweiger, Patrick Weigelt, Steven I. Higgins |
Plant, Cell & Environment | Bernd J. Berauer, Anke Steppuhn, Andreas H. Schweiger |
The Range Potential of North American Tree Species in Europe Forests | Albrecht, Axel Tim, Henry Heinen, Olef Koch, Angela Luciana de Avila, and Jonas Hinze |
2023 | |
Agrivoltaics mitigate drought effects in winter wheat Physiologia Plantarum | Lisa Pataczek, Axel Weselek, Andrea Bauerle, Petra Högy, Iris Lewandowski, Sabine Zikeli, Andreas Schweiger |
Agronomy | Moritz Wagner, Jan Lask, Andreas Kiesel, Iris Lewandowski, Axel Weselek, Petra Högy, Max Trommsdorff, Marc‐André Schnaiker, Andrea Bauerle |
Field Crops Research | Ireen Drebenstedt, Sven Marhan, Christian Poll, Ellen Kandeler, Petra Högy |
A quixotic view of spatial bias in modelling the distribution of species and their diversity Npj Biodiversity | D Rocchini, [...], Schweiger AH, et al. |
Constant hydraulic supply and ABA dynamics facilitate the trade-offs in water and carbon Frontiers in Plant Science | Abdalla M, Schweiger AH, Berauer BJ, McAdam SAM, Ahmed MA |
Plant Direct | Berauer BJ, Akale A, Schweiger AH, Knott M, Diehl D, Wolf MP, Sawers RJH, Ahme MA |
Diurnal temperature range as a key predictor of plants’ elevation ranges globally nature communications | Arnaud Gallou, Alistair S. Jump, Joshua S. Lynn, Richard Field, Severin D. H. Irl, Manuel J. Steinbauer, Carl Beierkuhnlein, Jan-Chang Chen, Chang-Hung Chou, Andreas Hemp, Yohannes Kidane, Christian König, Holger Kreft, Alireza Naqinezhad, Arkadiusz Nowak, Jan-Niklas Nuppenau, Panayiotis Trigas, Jonathan P. Price, Carl A. Roland, Andreas H. Schweiger, Patrick Weigelt, Suzette G. A. Flantua & John-Arvid Grytnes |
Drought erodes mountain plant community resistance to novel species under a warming climate Arctic, Antarctic, and Alpine Research | Max A. Schuchardt, Bernd J. Berauer, Justyna Giejsztowt, Andreas v. Heßberg, YujieNiu, Michael Bahn, Anke Jentsch |
Hohe Pflanzen-und Strukturdiversität im Kleinprivatwald AFZ, der Wald | Gass LC, Ruppert O, Bieberich J, Schweiger AH, Aas G |
How to reconcile renewable energy and agricultural production in a drying world Plants, People, Planet | Schweiger AH, Pataczek L |
Oikos | Max A. Schuchardt, Bernd J. Berauer, Anh Le Duc, Johannes Ingrisch, Yujie Niu, Michael Bahn, Anke Jentsch |
Review of internationally proposed critical levels for ammonia Proceedings of an Expert Workshop held in Dessau,UBA Texte | Franzaring, J., Kösler, J. |
Journal of Environmental Sciences | Zhong Zhuang, Qiqi Wang, SiyuHuang, Niño Savala, A.G., Yanan Wan, Huafen Li, Schweiger, A.H.,Fangmeier, A., Franzaring, J. |
The need to decipher plant drought stress along the soil–plant–atmosphere continuum Oikos | Schweiger AH, Zimmermann T, Poll C, Marhan S, Leyrer V, Berauer BJ |
Tree-rings analysis to reconstruct atmospheric mercury contamination at a historical mining site Frontiers in Plant Science | Baroni, D., Ancora, S., Franzaring, J., Loppi, S., Monaci, F. |
2022 | |
Science of The Total Environment | Zhuang Z, Mi Z, Kong L, Wang Q, Schweiger AH, Wan Y, Li H |
Air quality in post-mining towns: tracking potentially toxic elements using tree leaves Environmental Geochemistry and Health | Monaci, F., Ancora, S., Paoli, L., Loppi, S., Franzaring, J. |
Environmental Pollution | Andrés Blanco, Petra Högy, Sabine Zikeli, María L. Pignata, Judith H. Rodriguez |
Chemical properties of key metabolites determine the global distribution of lichens Ecology Letters | Schweiger, AH; Ullmann, GM; Nürk,NM; Triebel, D; Schobert, R; Rambold, G |
Agronomy for Sustainable Development | Moritz Laub, Lisa Pataczek, Arndt Feuerbacher, Sabine Zikeli & Petra Högy |
Perspectives in Plant Ecology, Evolution and Systematics | Monaci, F., Ancora, S., Paoli, L., Loppi, S., Franzaring, J. |
water | Franzaring, J. |
Plant and Soil | Mekides Woldegiorgis Gardi, Bettina I. G. Haussmann, Waqas Ahmed Malik & Petra Högy |
Global maps of soil temperature Global Change Biology | Lembrechts, J. J., Van den Hoogen, J., Aalto, J., Ashcroft, M. B., De Frenne, P., Kemppinen, J., ... & Hik, D. S. |
Helyion | Tewodros Ayalew, Tarekegn Yoseph, Petra Högy, Georg Cadisch |
Earth System Science Data | |
2021 | |
Agronomy for Sustainable Development | Weselek, A., Bauerle, A., Hartung, J., Zikeli, S., Lewandowski, I., Högy, P. |
Naturschutz und Landschaftsplanung | von Heßberg, A., Jentsch, A., Berauer, B., Ewald, J., Fütterer, S., Görgen, A., ... & Dannenmann, M. |
Agricultural Systems | Feuerbacher, A., Laub, M., Högy, P., Lippert, C., Pataczek, L., Schindele, S., Wieck, C., Zikeli, S. |
Agri-Photovoltaik-Anlagen - Anforderungen an die landwirtschaftliche Hauptnutzung Beuth-Verlag | Lettenmeier, F.*, Gimbel, E.*, Schlaak, A.*, Schindele, S.*, Keinath, T.*, Steinhüser, A.*, Trommsdorff, M.*, Lindenmeyer, C.*, Mair, G.*, Lachhammer, A.*, Hilber, F.*, Balz, M.*, Bohn, M.*, Schlaich, M.*, Weinrebe, G.*, Eisel, D.F.*, Heintze, G.*, Hüttmayer, T.*, Mack, J.*, Mayer, J.*, Brückner, J.*, Lenck, N.*, Wagner, J.*, Kameoka, F.*, Högy, P.*, Pataczek, L.*, Zikeli, S. * equal contributions |
Renewable and Sustainable Energy Reviews | Trommsdorff, M., Kang, J., Reise, C., Schindele, S., Bopp, G., Ehmann, A., Weseleck, A., Högy, P., Obergfell, T. |
Disentangling climate from soil nutrient effects on plant biomass production using a multispecies phytometer Ecosphere | |
Ecosphere | Schuchardt, M. A., Berauer, B. J., von Heßberg, A., Wilfahrt, P., & Jentsch, A. |
Agronomy | Weselek, A., Bauerle, A., Zikeli, S., Lewandowski, I., Högy, P. |
Agronomy | Berauer, B. J., Wilfahrt, P. A., Schuchardt, M. A., Schlingmann, M., Schucknecht, A., & Jentsch, A. |
Human impact, climate and dispersal strategies determine plant invasion on islands Journal of Biogeography | Irl, SDH*; Schweiger, AH*; Steinbauer, MJ; Ah-Peng, C; Arévalo, JR; Beierkuhnlein, C; Chiarucci, A; Daehler, CC; Fernández-Palacios, JM; Flores, O; Kueffer, C; Maděra, P; Otto, R; Schweiger, JM-I; Strasberg, D; Jentsch, A * equal contributions |
Modeling temperature sensitivity of soil organic matter decomposition: Splitting the pools Soil Biology and Biochemistry | Laub, M., Ali, R.S., Demyan, M.S., Nkwain, F.S., Poll, C., Högy, P., Poyda, A., Ingwesen, J., Blagodasky, S., Kandeler, E., Cadisch, G. |
The eco‐evolutionary significance of rainfall constancy for facultative CAM photosynthesis New Phytologist | Schweiger, AH; Nürk, NM; Beckett, H; Liede‐Schumann, S; Midgley, GF; Higgins |
Biology and Fertility of Soils | Noelia Garcia-Franco, Roswitha Walter, Martin Wiesmeier, Luis Carlos Colocho Hurtarte, Bernd Josef Berauer, Vincent Buness, Marcus Zistl-Schlingmann, Ralf Kiese, Michael Dannenmann, Ingrid Kögel-Knabner |
2020 | |
An operational definition of the biome for global change research New Phytologist | Conradi, T; Slingsby, JA; Midgley, G; Nottebrock, H; Schweiger, AH; Higgins, SI |
Natur und Landschaft | Schweiger, AH; Nützel, F; Koch, S |
Agronomy | Drebenstedt, I., Hart, L., Poll, C., Marhan, S., Kandeler, E., Böttcher, C., Meiners, T., Hartung, J., Högy, P. |
Plants, People, Planet | Schweiger, AH; Irl, SDH; Svenning, J-C; Higgins, SI |
Nature Food | Toreti, A., Deryng, D., Müller, C., Kimball, B., Moser, G., Boote, K., Asseng, S., Pugh, T.A.M., Vanuytrecht, E., Pleijel, H., Webber, H., Durand, J.L., Dentener, F., Ceglar, A., Wang, X., Badeck, F., Lecerf, R., Wall, G.W., van den Berg, M., Hoegy, P., Lopez-Lozano, R., Zampieri, M., Galmarini, S., Tubiello, F.N., O’Leary, G.J., Manderscheid, R., Rosenzweig, C. |
Journal of Applied Botany and Food Quality | Drebenstedt, I., Schmid, I., Poll, C., Marhan, S., Kahle, R., Kandeler, E., Högy, P. |
Hochgebirge: Hotspots der Biodiversität Warnsignal Klima: Hochgebirge im Wandel | Irl, SDH; Schweiger, AH |
Plant and Soil | Marcus Schlingmann, Ursina Tobler, Bernd Berauer, Noelia Garcia-Franco, Peter Wilfahrt, Martin Wiesmeier, Anke Jentsch, Benjamin Wolf, Ralf Kiese, Michael Dannenmann |
Applied Energy | Schindele, S., Trommsdorff, M., Schlaak, A., Obergfell, T., Bopp, G., Reise, C., Braun, C., Weselek, A., Bauerle, A., Högy, P., Goetzberger, A., Weber, E. |
Global Change Biology | Vanessa MS Vetter, Juergen Kreyling, Jürgen Dengler, Iva Apostolova, Mohammed AS Arfin‐Khan, Bernd J Berauer, Sigi Berwaers, Hans J De Boeck, Ivan Nijs, Max A Schuchardt, Desislava Sopotlieva, Philipp von Gillhausen, Peter A Wilfahrt, Maja Zimmermann, Anke Jentsch |
Agriculture, Ecosystems & Environment | Bernd J Berauer, Peter A Wilfahrt, Björn Reu, Max A Schuchardt, Noelia Garcia-Franco, Marcus Zistl-Schlingmann, Michael Dannenmann, Ralf Kiese, Anna Kühnel, Anke Jentsch |
Scale-dependent effects of forest edges on mountain grassland biogeochemistry Environmental Engineering and Management Journal | Cojoc, EI; Schweiger, AH; Postolache, C; Beierkuhnlein, C |
Methods in Ecology and Evolution | Aud H. Halbritter , Hans J. De Boeck, Amy E. Eycott, Sabine Reinsch, David A. Robinson, Sara Vicca, Bernd Berauer, Casper T. Christiansen, Marc Estiarte, José M. Grünzweig, Ragnhild Gya, Karin Hansen, Anke Jentsch, Hanna Lee, Sune Linder, John Marshall, Josep Peñuelas, Inger Kappel Schmidt, Ellen Stuart-Haëntjens, Peter Wilfahrt, the ClimMani Working Group, Vigdis Vandvik |
2019 | |
Agrophotovoltaic systems: applications, challenges, and opportunities. A review Agronomy for Sustainable Development | Weselek, A., Ehmann, A., Zikeli, S., Lewandowski, I., Högy, P. |
People and Nature | Schweiger, AH; Svenning, J-C |
Carbon fluxes and budgets of intensive crop rotations in two regional climates of southwest Germany Agriculture, Ecosystems and Environment | Poyda, A., Wizemann, H.-D., Ingwersen, J., Eshonkulov, R., Högy, P., Demyan, M.S., Kremer, P., Wulfmeyer, V., Streck, T. |
Data on alpine grassland diversity in Gran Paradiso National Park, Italy
| Hoffmann, S; Steiner, L; Schweiger, AH; Chiarucci, A; Beierkuhnlein, C |
Effects of elevated CO2 on wheat yield– non-linear response and relation to site productivity Agronomy | Broberg, M.C., Högy, P., Feng, Z., Pleijel, H. |
Biogeosciences | Eshonkulov, R., Poyda, A., Ingwersen, J., Wizemann, H.-D., Weber, T.K.D., Kremer, P., Högy, P., Pulatov, A., Streck, T. |
Heat, wheat and CO2: the relevance of timing and the mode of temperature stress on biomass and yield Journal of Agronomy and Crop Science | Högy, P., Kottmann, L., Schmid, I., Fangmeier, A. |
Food Chemistry | Zhang, X., Shi, Z., Jiang, D., Högy, P., Fangmeier, A. |
Arctic, Antarctic, and Alpine Research | Bernd Josef Berauer, Peter A Wilfahrt, Mohammed AS Arfin-Khan, Pia Eibes, Andreas Von Heßberg, Johannes Ingrisch, Michael Schloter, Max A Schuchardt, Anke Jentsch |
Global Change Biology | Pleijel, H., Broberg, M., Högy, P., Uddling, J. |
Ecological Informatics | Hoffmann, S; Steiner, L; Schweiger, AH; Chiarucci, A; Beierkuhnlein, C |
Journal of Vegetation Science | Irl, SDH; Schweiger, AH; Hoffmann, S; Beierkuhnlein, C; Hartmann, H; Pickel, T; Jentsch, A |
The importance of ecological memory for trophic rewilding as an ecosystem restoration approach Biological Reviews | Schweiger, AH; Boulangeat, I; Conradi, C; Davis, M; Svenning, J-C |
British Ecological Society | Svenning, J-C; Munk, M; Schweiger, AH |
2018 | |
Agricultural and Forest Meteorology | Ingwersen, J., Högy, P., Wizemann, H.D., Warrach-Sagi, K., Streck, T. |
Frontiers in Plant Science | Safavi-Rizi, V., Franzaring, J., Fangmeier, A., Kunze, R. |
Ecological and evolutionary legacy of megafauna extinctions Biological Reviews | Galetti, M; Moleón, M; Jordano, P; Pires, M; Guimarães, P; Pape, T; Nichols, E; Hansen, D; Olesen, J; Munk, M; de Mattos, J; Schweiger, AH; Owen-Smith, N; Johnson, C; Marquis, R; Svenning, J-C |
Journal of Hydrometeorology | Poltoradnev, M., Ingwersen, J., Imukova, K., Högy, P., Wizemann, H.-D., Streck, T. |
Proteomics | Zhang, X., Högy, P., Wu, X., Schmid, I., Wang, X., Schulze, W.X., Jiang, D., Fangmeier, A. |
Phytotoxicity of polymetallic mine wastes from southern Tuscany and Saxony Ecotoxicology and Environmental Safety | Franzaring, J., Ancora, S., Paoli, L., Fongoh, A.H., Büttner, P., Fangmeier, A., Schlosser, S., Monaci, F. |
International Journal of Phytoremediation | Franzaring, J., Damsohn, W., Fangmeier, A., Schlosser, S., Kurz, H., Büttner, P. |
Ecology Letters | Kreyling, J*; Schweiger, AH*; Bahn, M; Ineson, P; Migliavacca, M; Morel-Journel, T; Christiansen, JR; Schtickzelle, N; Larsen, KS |
2017 | |
Africa`s highest mountain harbours Africa`s tallest trees Biodiversity and conservation | Andreas Hemp, Reiner Zimmermann, Sabine Remmele, Ulf Pommer, Bernd Berauer, Claudia Hemp, Markus Fischer |
An island view of endemic rarity – environmental drivers and consequences for nature conservation Diversity and Distributions | Irl, S; Schweiger, AH; Medina, F M; Fernández-Palacios, JM; Harter, D; Jentsch, A; Provenzale, A; Steinbauer, MJ; Beierkuhnlein, C |
CO2-induced changes in wheat grain composition: meta-analysis and response functions Agronomy | Broberg, M., Högy, P., Pleijel, H. |
Pedobiologia - Journal of Soil Ecology | Rasche, F., Kramer, S., Enowashua, E., Mackie, M., Högy, P., Marhan, S. |
Environmental Monitoring Assessment | Franzaring, J., Mbaka, G.E., Ambebe, T.F., Nkengafac, J.N., Schlosser, S., Fangmeier, A. |
Journal of Experimental Botany | Weichert, H., Hoegy, P., Mora-Ramirez, I., Fuchs, J., Eggert, K., Koehler, P., Weschke, W., Weber, H., Fangmeier, A. |
Modeling perceptions of climatic risk in crop production PLoS ONE | Reinmuth, E., Parker, P., Aurbacher, J., Högy, P., Dabbert, S. |
The complex adaptive character of spring fens as model ecosystems Frontiers of Biogeography | Schweiger, AH |
The ecological legacy of 20th century acidification carried on by ecosystem engineers Applied Vegetation Science | Schweiger, AH; Beierkuhnlein, C |
2016 | |
Atmospheric CO2 enrichment and drought stress modify root exudation of barley Global Change Biology | Calvo, O.C., Franzaring, J., Schmid, I., Müller, M., Brohon, N., Fangmeier, A. |
Environmental and Experimental Botany | Fangmeier, A., Torres-Toledo, V., Franzaring, J., Damsohn, W. |
Distribution ranges and spring phenology explain late frost sensitivity of 170 woody plants from the Northern hemisphere Global Ecology and Biogeography | Muffler, L; Beierkuhnlein, C; Aas, G; Jentsch, A; Schweiger, AH; Zohner, C; Kreyling, J |
Journal of Agronomy and Crop Science | Schmid, I., Franzaring J., Müller M., Brohon N., Calvo O.C., Högy P., Fangmeier A. |
BfN-Skripten | Wedlich, K.V., Franzaring, J., Fangmeier, A. |
Exploratory study on the presence of GM oilseed rape near German oil mills Environmental Science and Pollution Research | Franzaring, J., Wedlich, K., Fangmeier, A., Eckert, S., Zipperle, J., Krah-Jentgens, I., Hünig, C., Züghart, W. |
How to differentiate facilitation and environmentally driven coexistence Journal of Vegetation Science | Steinbauer, M; Beierkuhnlein, C; Arfin Khan, MAS; Harter, D; Irl, S; Jentsch, A; Schweiger, AH; Svenning, JC; Dengler, J |
Optimizing sampling approaches along ecological gradients Methods in Ecology and Evolution | Schweiger, AH; Irl, S; Steinbauer, M; Dengler, J; Beierkuhnlein, C |
Encyclopedia of Evolutionary Biology | Steinbauer, M; Schweiger, AH; Irl, S |
Regional differences in plant levels and investigations on the phytotoxicity of lithium Environmental Pollution | Franzaring, J., Schlosser, S., Damsohn, W., Fangmeier, A. |
Scale-dependence of temperature as an abiotic driver of species’ distributions Global Ecology and Biogeography | Schweiger, AH; Beierkuhnlein, C |
Agriculture, Ecosystems and Environment | Bamminger, C., Poll, C., Sixt, C., Högy, P., Wüst, D., Kandeler, E., Marhan, S. |
The Journal of Agricultural Science | Parker, P., Ingwersen, J., Högy, P., Priesack, E., Aurbacher, J. |
Ecological Engineering | Franzaring, J., Steffan, L., Ansel, W., Walker, R., Fangmeier, A. |
2015 | |
Atmospheric Pollution Research | Rodriguez,J.H., Wanaz, E.D., Franzaring, J., Klumpp, A., Fangmeier, A., Pignata, M.L. |
Environmental Pollution | Pleijel, H., Högy, P. |
Biogeosciences | Ingwersen, J., Imukova, K., Högy, P., Streck, T. |
Journal of Agricultural Science | P.Parker, J. Ingwersen, P. Högy, E. Priesack, J. Aurbacher |
Journal of Agricultural Studies | Parker, P., Reinmuth, E., Ingwersen, J., Högy, P., Priesack, E., Wizemann, H.-D., Aurbacher, J. |
Meteorologische Zeitschrift | Wizemann, H.D., Ingwersen, Högy, P., Warrach-Sagi, K., J., Streck, T., Wulfmeyer, V. |